List collection pageUpdated 5 months ago
Section settings
List collections page settings makes use of the general section settings
Other settings are found below:
Setting | Information |
Heading | Fill in a heading or leave blank to hide the heading from the collection list . |
Description | Fill in a description or leave blank to hide the description from the collection list. |
Sort collections by | Set how you want to sort collections on your collection list. |
Image ratio | What image ratio do you want to use for your collection cards. |
Show description in card | Boolean to show or hide description in your collection cards |
Horizontal header alignment | Choose how you want to horizontally align the collection list header. |
Horizontal text alignment card | Choose how you want to horizontally align the text on your collection cards. |
Vertical text alignment card | Choose how you want to vertically align the text on your collection cards. |
Number of columns on desktop | Set how many columns the collection grid should use on desktop view. |
Number of columns on mobile | Set how many columns the collection grid should use on mobile view. |
Collection item settings
Setting | Information |
Collection | Choose a collection you want to show in your list of collections. |
Image | Choose the image you want to pair to this collection. |
Heading | You can use a custom heading by filling in this field or leave blank to use the original one. |
Description | Optionally you can fill in the description field for some extra information regarding this collection. |